Andrea Pirlo | ||
Individual Information | ||
---|---|---|
Full Name | Andrea Pirlo | |
Nick Name | Trilly Metronomo Campanellino | |
Born of Date | 19 Mei 1979 | |
Place of Birth | Flero, Lombardy, Italia | |
Height | 1.78 m (5 ft 10 in) | |
Position | Midfielder | |
Club Information | ||
Club In This Time | A.C. Milan | |
Number | 21 | |
Junior Club | ||
Brescia | ||
Senior Club | ||
Years | Club | Years (Goal) |
1994–1998 1998–2001 1999–2000 2001 2001– | Brescia Internazionale → Reggina (loan) → Brescia (loan) A.C. Milan | 22 (0) 28 (6) 14 (0) 208 (30) | 47 (6)
National Team | ||
1998–2002 2002– | Italy U-21 Italia | 49 (7) | 46 (16)
Tuesday, March 24, 2009
Posted by Milanisti at 8:03 AM 0 comments
Clarence Seedorf | ||
Individual Information | ||
---|---|---|
Full Name | Clarence Clyde Seedorf | |
Born of Date | 1 April 1976 (32 Years) | |
Place of Birth | Paramaribo, Suriname | |
Height | 1.76 m (5 ft 9 in) | |
Position | Midfielder | |
Club Informatin | ||
Club In This Tine | Milan | |
Number | 10 | |
Junior Club | ||
Ajax | ||
Senior Club | ||
Years | Club | Present (Gol) |
1992–1995 1995–1996 1996–2000 2000–2002 2002– | Ajax Sampdoria Real Madrid Internazionale Milan | 064 (11) 032 0(3) 121 (15) 064 0(8) 202 (31) |
National Team | ||
1994– | Netherland | 087 (11) |
Posted by Milanisti at 7:22 AM 0 comments
Gennaro Ivan Gattuso (born in 9 januaries 1978 at corigliano calabro) a italian footballer. he is berposisi as halfback. since year 1999 he braces ac milan at series a. he is intimate is called rino.
he is the professional career precede at perugia, but move to rangers at skotlandia in the year 1997. there, he is popular supporters rangers because technique play it very aggresive. gattuso called instructor rangers moment that, walter smith's, as strong influence for him[s and consider it to like second 'father'. season 98/99 smith's replaced menck advocaat, and gattuso sold to salernitana. ten months at salernitana, gattuso then move to ac milan.
since move to milan that be team more give top priority ball pass, ability gattuso increase. year 2000 he is called to italian football national team. after the t that, he has braced italian more than 40 times, belong at olympiad sydney 2000, world cup 2002 and 2006, with europe cup 2004.
gattuso known as hard worker in the middle of field, and be known tall the spirit. although play beside field, he is diligent helps defense, especially to the friend, andrea pirlo, mobile assault although positioned as halfback survives.
he is the professional career precede at perugia, but move to rangers at skotlandia in the year 1997. there, he is popular supporters rangers because technique play it very aggresive. gattuso called instructor rangers moment that, walter smith's, as strong influence for him[s and consider it to like second 'father'. season 98/99 smith's replaced menck advocaat, and gattuso sold to salernitana. ten months at salernitana, gattuso then move to ac milan.
since move to milan that be team more give top priority ball pass, ability gattuso increase. year 2000 he is called to italian football national team. after the t that, he has braced italian more than 40 times, belong at olympiad sydney 2000, world cup 2002 and 2006, with europe cup 2004.
gattuso known as hard worker in the middle of field, and be known tall the spirit. although play beside field, he is diligent helps defense, especially to the friend, andrea pirlo, mobile assault although positioned as halfback survives.
Posted by Milanisti at 7:20 AM 0 comments
Wednesday, March 18, 2009
Emerson Ferreira da Rosa | ||
Individual Information | ||
---|---|---|
Full Na | Emerson Ferreira da Rosa | |
Nick Name | Il Puma | |
Date of Birth | 4 April 1976 | |
Place of Birth | Pelotas, Brasil | |
Height | 184 cm (6,05 fet) | |
Position | Midfielder | |
Club Information | ||
Club In This Time | AC Milan | |
Number | 19 | |
Junior Club | ||
1993 | Botafogo | |
Senior Club | ||
Years | Club | Present (Goal) |
1993-1997 1997-2000 2000-2004 2004-2006 2006- | Grêmio Bayer Leverkusen A.S. Roma Juventus Real Madrid | 115 (15) 82 (11) 105 (13) 67 (4) 0 (0) |
National Team | ||
1997- | Brasil | 72 (6) |
Posted by Milanisti at 12:54 AM 0 comments
Subscribe to:
Posts (Atom)